
Municipal Elections
| Results 2003 | | ||
| | | | |
| | Percentage | Councilmans | Votes |
| 21,66% | 5 | 934 | |
| 16,42% | 3 | 708 | |
| 13,84% | 3 | 597 | |
| 9,99% | 2 | 431 | |
| Total | 61,91% | 13 | 2.670 |
| | | | |
| | Census | Voters | Participation |
| Plaça Homes - A | 580 | 439 | 75,69% |
| Plaça Homes - B | 544 | 418 | 76,84% |
| Sala Municipal - A | 637 | 417 | 65,46% |
| Sala Municipal - B | 635 | 411 | 64,72% |
| Centre Cívic - A | 934 | 487 | 52,14% |
| Centre Cívic - B | 983 | 498 | 50,66% |
| | 4.313 | 2.670 | 61,91% |
|
|
© 2006 - Ajuntament de Castelló d´Empúries - ajuntament@castello.cat
Plaça Joc de la Pilota, 1 - 17486 Castelló d´Empúries - Tel. +34 972 250 426 / Fax +34 972 156 062
Plaça Joc de la Pilota, 1 - 17486 Castelló d´Empúries - Tel. +34 972 250 426 / Fax +34 972 156 062






